Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico SpainEurope | RomaniaEurope | EstoniaEurope | SerbiaEurope | |
|---|---|---|---|---|
| Overview | Spain offers structured EU residency routes for individuals, families, and entrepreneurs, including the digital nomad visa introduced under the Startups Law. Bordercase coordinates with licensed Spanish partners for filings. | Romania is an EU member state with structured residency routes, accessible company formation, and competitive costs for founders and remote professionals. Bordercase coordinates with licensed Romanian partners. |
| Estonia is a strong choice for digital-first founders and consultants because of e-Residency, transparent company administration, and English-friendly digital processes. Bordercase coordinates entity setup and banking readiness for cross-border operators. |
| Serbia is an attractive non-EU European jurisdiction for founders, IT professionals, and remote workers - with accessible residency and competitive costs. Bordercase coordinates with licensed Serbian partners for filings. |
| Best for |
|
|
|
|
|---|
| Currency | EUR | RON | EUR | RSD |
|---|
| Language | Spanish | Romanian | Estonian / English | Serbian |
|---|
| Time zone | UTC+1 | UTC+2 | UTC+2 | UTC+1 |
|---|
| EU member | Yes | Yes | Yes | No |
|---|
| Schengen | Yes | Yes | Yes | No |
|---|
| Residency | Spanish residency routes:
The Golden Visa has been phased out for real estate purchases. | Romanian residency routes:
| Estonian residency routes:
Note: e-Residency is NOT a residence permit - it is a digital identity for managing an Estonian company remotely. | Serbian residency routes:
Permanent residence typically after 3 years of continuous temporary residence. |
|---|
| Company setup | SL (Sociedad Limitada) is the standard private company. Registration involves NIE / NIF, notary, mercantile registry, and tax registration. Spanish tax residency triggers worldwide income reporting; the Beckham Law (special tax regime) may apply to eligible relocated workers. | SRL (limited liability) is the standard structure. Formation involves notary and trade registry. Microcompany tax regime may apply for small businesses with eligible activities. | OÜ (private limited) is the standard structure, formed online via e-Residency or in person. Reporting obligations are real but proportionate; accounting partners are widely available. | DOO (limited liability) is the standard structure. Formation is well-documented, with online steps available. Tax registration (PIB) and APR (Business Registers Agency) registration follow. |
|---|
| Banking | Personal banking for residents is straightforward; corporate banking depends on activity and structure. Bordercase coordinates introductions for non-standard cases. | Personal and corporate banking for residents is broadly accessible. Bordercase coordinates introductions for non-standard cross-border structures. | Estonian banks have tightened KYC for non-resident e-residents; many international founders rely on EMIs (Wise, Revolut Business, Payoneer, etc.) for day-to-day banking. Local bank accounts typically require strong substance evidence. | Personal and corporate banking for residents is broadly accessible. Source-of-funds documentation matters for non-standard cases. Bordercase coordinates banking introductions. |
|---|
| Family | Family reunification is supported on most residency routes after a qualifying period. Schools (public, private, international) are widely available; the public system is generally accessible to legal residents. | Family reunification is supported. International schools (English, French, German) are concentrated in Bucharest, Cluj, and Timișoara. | Family relocation is supported on the work and start-up visa routes; schooling and healthcare access follow the main applicant's residency. | Family reunification is supported. International schools (English, French, Russian) are available in Belgrade. |
|---|
| Risks | Risks Bordercase watches for in Spain:
| Risks Bordercase watches for in Romania:
| Common pitfalls Bordercase watches for:
| Risks Bordercase watches for in Serbia:
|
|---|
| Documents | Typical Spanish residency documents:
| Typical Romanian residency documents:
Apostilled and translated to Romanian. | For e-Residency:
For physical residency:
| Typical Serbian residency documents:
Apostilled and translated to Serbian. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.