Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico SpainEurope | BahamasCentral America & Caribbean | BulgariaEurope | RomaniaEurope | |
|---|---|---|---|---|
| Overview | Spain offers structured EU residency routes for individuals, families, and entrepreneurs, including the digital nomad visa introduced under the Startups Law. Bordercase coordinates with licensed Spanish partners for filings. | The Bahamas is a Caribbean jurisdiction with structured residency routes including the Economic Permanent Residence and an active fund / family-office sector. Bordercase coordinates with licensed Bahamian partners. |
| Bulgaria is an EU member state with competitive corporate tax, structured residency routes, and a well-developed digital infrastructure. Bordercase coordinates with licensed Bulgarian partners for filings. |
| Romania is an EU member state with structured residency routes, accessible company formation, and competitive costs for founders and remote professionals. Bordercase coordinates with licensed Romanian partners. |
| Best for |
|
|
|
|
|---|
| Currency | EUR | BSD | BGN / EUR transition | RON |
|---|
| Language | Spanish | English | Bulgarian | Romanian |
|---|
| Time zone | UTC+1 | UTC-5 | UTC+2 | UTC+2 |
|---|
| EU member | Yes | No | Yes | Yes |
|---|
| Schengen | Yes | No | Yes | Yes |
|---|
| Residency | Spanish residency routes:
The Golden Visa has been phased out for real estate purchases. | Bahamian residency routes:
| Bulgarian residency routes:
Permanent residence typically after 5 years. | Romanian residency routes:
|
|---|
| Company setup | SL (Sociedad Limitada) is the standard private company. Registration involves NIE / NIF, notary, mercantile registry, and tax registration. Spanish tax residency triggers worldwide income reporting; the Beckham Law (special tax regime) may apply to eligible relocated workers. | IBCs (International Business Companies) are widely used; substance and reporting are now real. Funds and family-office structures are common. | OOD (LLC) and EOOD (single-shareholder LLC) are common structures. Formation is well-documented. Corporate tax is at a flat rate; VAT registration depends on activity. | SRL (limited liability) is the standard structure. Formation involves notary and trade registry. Microcompany tax regime may apply for small businesses with eligible activities. |
|---|
| Banking | Personal banking for residents is straightforward; corporate banking depends on activity and structure. Bordercase coordinates introductions for non-standard cases. | Banking is selective and source-of-funds focused. Bordercase coordinates introductions through current partners. | Personal and corporate banking for residents is broadly accessible. Source-of-funds documentation matters for non-standard cases. Bordercase coordinates banking introductions. | Personal and corporate banking for residents is broadly accessible. Bordercase coordinates introductions for non-standard cross-border structures. |
|---|
| Family | Family reunification is supported on most residency routes after a qualifying period. Schools (public, private, international) are widely available; the public system is generally accessible to legal residents. | Family inclusion is supported on most routes. International schools are concentrated on New Providence. | Family reunification is supported. Schools (public, private, English, German, French) are concentrated in Sofia, Plovdiv, and Varna. | Family reunification is supported. International schools (English, French, German) are concentrated in Bucharest, Cluj, and Timișoara. |
|---|
| Risks | Risks Bordercase watches for in Spain:
| Risks Bordercase watches for in the Bahamas:
| Risks Bordercase watches for in Bulgaria:
| Risks Bordercase watches for in Romania:
|
|---|
| Documents | Typical Spanish residency documents:
| Typical Bahamian documents:
| Typical Bulgarian residency documents:
Apostilled and translated to Bulgarian. | Typical Romanian residency documents:
Apostilled and translated to Romanian. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.