Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico SlovakiaEurope | Saint LuciaCentral America & Caribbean | MexicoNorth America | PanamaCentral America & Caribbean | |
|---|---|---|---|---|
| Overview | Slovakia offers EU residency and corporate structures with a stable regulatory environment and competitive costs. Bordercase coordinates with licensed Slovak partners for filings. | Saint Lucia is a Caribbean jurisdiction with a Citizenship by Investment programme launched in 2016. Bordercase coordinates with authorised local agents. |
| Mexico is a large North American economy with established routes for residency, growing remote-worker visa programs, and a strong fit for founders building toward Latin American customers. Bordercase coordinates with licensed Mexican partners for filings. |
| Panama is a long-established jurisdiction for residency and offshore company structures with a stable USD economy. Bordercase coordinates with licensed Panamanian lawyers and corporate-services partners. |
| Best for |
|
|
|
|
|---|
| Currency | EUR | XCD | MXN | USD |
|---|
| Language | Slovak | English | Spanish | Spanish |
|---|
| Time zone | UTC+1 | UTC-4 | UTC-6 | UTC-5 |
|---|
| EU member | Yes | No | No | No |
|---|
| Schengen | Yes | No | No | No |
|---|
| Residency | Slovak residency routes:
| Saint Lucia routes:
| Mexican residency routes:
Permanent residency unlocks indefinite stay with work authorisation. | Panama residency routes:
|
|---|
| Company setup | S.R.O. (private limited) is the standard entity, with relatively low minimum capital and well-established formation processes. VAT registration depends on activity. | Domestic companies and IBCs are common in international structures. | SA de CV (Sociedad Anónima) and S de RL de CV are the standard private entity types. Formation involves a notary, RFC (tax registration), and IMSS where staff are involved. Mexican tax residency is triggered by primary home and centre of economic interests. | Panamanian corporations (SA) and Private Interest Foundations are widely used. Beneficial ownership reporting, CRS / FATCA compliance, and substance discussions have become material; planning must reflect current standards. |
|---|
| Banking | Resident banking is straightforward; corporate banking varies by activity. Bordercase coordinates introductions for cross-border cases. | Banking is selective. Bordercase coordinates banking introductions through current partners. | Resident personal banking is broadly accessible; corporate banking depends on activity and structure. Source of funds and ownership clarity are central. Bordercase coordinates introductions for cross-border cases. | Panamanian banking has tightened KYC and source-of-funds requirements. Non-resident applications take time; Bordercase coordinates introductions through current banking partners. |
|---|
| Family | Family reunification is supported. International schools are available in Bratislava. | CBI can include qualifying dependents. | Family reunification is supported on most residency routes. International schools (English, German, French, Japanese) are widely available in major cities; bilingual public and private schools are common. | Family reunification is supported on most residency routes. International schools (English-language and Spanish) are available in Panama City. |
|---|
| Risks | Risks Bordercase watches for in Slovakia:
| Risks Bordercase watches for in Saint Lucia:
| Risks Bordercase watches for in Mexico:
| Risks Bordercase watches for in Panama:
|
|---|
| Documents | Typical Slovak residency documents:
| Typical CBI documents:
| Typical Mexican documents:
| Typical Panama documents:
All documents apostilled and translated where required. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.