Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico RomaniaEurope | PolandEurope | GermanyEurope | Saint Kitts and NevisCentral America & Caribbean | |
|---|---|---|---|---|
| Overview | Romania is an EU member state with structured residency routes, accessible company formation, and competitive costs for founders and remote professionals. Bordercase coordinates with licensed Romanian partners. | Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. |
| Germany is the largest EU economy and a strong destination for skilled professionals, founders, and remote workers (under specific routes). Bordercase coordinates with licensed German partners for filings. |
| Saint Kitts and Nevis is a Caribbean jurisdiction with one of the oldest citizenship-by-investment programmes. Bordercase coordinates with authorised local agents and licensed advisers - citizenship outcomes remain at the discretion of the Citizenship by Investment Unit. |
| Best for |
|
|
|
|
|---|
| Currency | RON | PLN | EUR | XCD / USD |
|---|
| Language | Romanian | Polish | German | English |
|---|
| Time zone | UTC+2 | UTC+1 | UTC+1 | UTC-4 |
|---|
| EU member | Yes | Yes | Yes | No |
|---|
| Schengen | Yes | Yes | Yes | No |
|---|
| Residency | Romanian residency routes:
| Polish residency routes:
Permanent residence typically after 5 years. | German residency routes:
Permanent residence typically after 5 years (faster on Blue Card). | Saint Kitts and Nevis routes:
Citizenship outcomes remain at the discretion of the Citizenship by Investment Unit. |
|---|
| Company setup | SRL (limited liability) is the standard structure. Formation involves notary and trade registry. Microcompany tax regime may apply for small businesses with eligible activities. | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. | GmbH and UG (haftungsbeschränkt) are common structures. Notary involvement is required for formation. Tax registration, trade registration (Gewerbeanmeldung), and German GAAP / tax accounting standards apply. | Nevis IBCs and LLCs are commonly used in international structures. Substance, beneficial ownership disclosure, and AML standards have tightened materially. |
|---|
| Banking | Personal and corporate banking for residents is broadly accessible. Bordercase coordinates introductions for non-standard cross-border structures. | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. | Personal banking for residents is well established; certain non-resident structures take longer. SCHUFA history is relevant for residents. Bordercase coordinates introductions for cross-border cases. | Domestic and offshore banking options exist but have become more selective on KYC and source of funds. Bordercase coordinates banking pack preparation and partner introductions. |
|---|
| Family | Family reunification is supported. International schools (English, French, German) are concentrated in Bucharest, Cluj, and Timișoara. | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. | Family reunification is well supported. Schools (public, private, bilingual, and international) are widely available; international schools are concentrated in major cities. | CBI applications can include qualifying dependants - spouse, children, and in some cases parents - under specific conditions. |
|---|
| Risks | Risks Bordercase watches for in Romania:
| Risks Bordercase watches for in Poland:
| Risks Bordercase watches for in Germany:
| Risks Bordercase watches for in Saint Kitts:
|
|---|
| Documents | Typical Romanian residency documents:
Apostilled and translated to Romanian. | Typical Polish residency documents:
Apostilled and translated to Polish. | Typical German residency documents:
Apostilled and translated to German. | Typical CBI documents:
|
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.