Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico PolandEurope | RomaniaEurope | ChileLatin America | ItalyEurope | |
|---|---|---|---|---|
| Overview | Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. | Romania is an EU member state with structured residency routes, accessible company formation, and competitive costs for founders and remote professionals. Bordercase coordinates with licensed Romanian partners. |
| Chile is a stable Latin American economy with structured residency routes, strong civil infrastructure, and growing relevance for international founders. Bordercase coordinates with licensed Chilean partners for filings. |
| Italy offers EU residency routes for self-employed, entrepreneurs, retirees, and recently a digital nomad / remote worker route. Bordercase coordinates with licensed Italian partners for filings and tax planning. |
| Best for |
|
|
|
|
|---|
| Currency | PLN | RON | CLP | EUR |
|---|
| Language | Polish | Romanian | Spanish | Italian |
|---|
| Time zone | UTC+1 | UTC+2 | UTC-4 | UTC+1 |
|---|
| EU member | Yes | Yes | No | Yes |
|---|
| Schengen | Yes | Yes | No | Yes |
|---|
| Residency | Polish residency routes:
Permanent residence typically after 5 years. | Romanian residency routes:
| Chilean residency routes:
| Italian residency routes:
Flat-tax regime (Article 24-bis) and impatriate regime may apply. |
|---|
| Company setup | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. | SRL (limited liability) is the standard structure. Formation involves notary and trade registry. Microcompany tax regime may apply for small businesses with eligible activities. | SpA (Sociedad por Acciones), Ltda, and SA are standard structures. SII tax registration, RUT, and patent municipal registration follow. | SRL (Limited Liability Company) and SRL Semplificata are the standard structures. Italian tax residency triggers worldwide reporting; the flat-tax regime for new residents (article 24-bis) and the impatriate regime may apply to eligible individuals. |
|---|
| Banking | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. | Personal and corporate banking for residents is broadly accessible. Bordercase coordinates introductions for non-standard cross-border structures. | Residency unlocks personal banking. Corporate banking depends on activity. Bordercase coordinates introductions for cross-border cases. | Resident banking is straightforward; corporate banking and certain non-standard structures require coordination. Bordercase introduces banking partners where useful. |
|---|
| Family | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. | Family reunification is supported. International schools (English, French, German) are concentrated in Bucharest, Cluj, and Timișoara. | Family reunification is supported. Schools (public, private, English, German, French) are concentrated in Santiago. | Family reunification is supported. Public and private schools are widely available; international schools are concentrated in major cities. |
|---|
| Risks | Risks Bordercase watches for in Poland:
| Risks Bordercase watches for in Romania:
| Risks Bordercase watches for in Chile:
| Risks Bordercase watches for in Italy:
|
|---|
| Documents | Typical Polish residency documents:
Apostilled and translated to Polish. | Typical Romanian residency documents:
Apostilled and translated to Romanian. | Typical Chilean documents:
| Typical Italian residency documents:
Apostille and certified Italian translation where required. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.