Compare
Compare jurisdictions, side by side.
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (3/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico
PolandEurope | ItalyEurope | SerbiaEurope | |
|---|---|---|---|
| Overview | Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. | Italy offers EU residency routes for self-employed, entrepreneurs, retirees, and recently a digital nomad / remote worker route. Bordercase coordinates with licensed Italian partners for filings and tax planning. | Serbia is an attractive non-EU European jurisdiction for founders, IT professionals, and remote workers - with accessible residency and competitive costs. Bordercase coordinates with licensed Serbian partners for filings. |
| Best for |
|
|
|
| Currency | PLN | EUR | RSD |
| Language | Polish | Italian | Serbian |
| Time zone | UTC+1 | UTC+1 | UTC+1 |
| EU member | Yes | Yes | No |
| Schengen | Yes | Yes | No |
| Residency | Polish residency routes:
Permanent residence typically after 5 years. | Italian residency routes:
Flat-tax regime (Article 24-bis) and impatriate regime may apply. | Serbian residency routes:
Permanent residence typically after 3 years of continuous temporary residence. |
| Company setup | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. | SRL (Limited Liability Company) and SRL Semplificata are the standard structures. Italian tax residency triggers worldwide reporting; the flat-tax regime for new residents (article 24-bis) and the impatriate regime may apply to eligible individuals. | DOO (limited liability) is the standard structure. Formation is well-documented, with online steps available. Tax registration (PIB) and APR (Business Registers Agency) registration follow. |
| Banking | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. | Resident banking is straightforward; corporate banking and certain non-standard structures require coordination. Bordercase introduces banking partners where useful. | Personal and corporate banking for residents is broadly accessible. Source-of-funds documentation matters for non-standard cases. Bordercase coordinates banking introductions. |
| Family | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. | Family reunification is supported. Public and private schools are widely available; international schools are concentrated in major cities. | Family reunification is supported. International schools (English, French, Russian) are available in Belgrade. |
| Risks | Risks Bordercase watches for in Poland:
| Risks Bordercase watches for in Italy:
| Risks Bordercase watches for in Serbia:
|
| Documents | Typical Polish residency documents:
Apostilled and translated to Polish. | Typical Italian residency documents:
Apostille and certified Italian translation where required. | Typical Serbian residency documents:
Apostilled and translated to Serbian. |
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.
Poland
Italy
Serbia