Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico PolandEurope | GermanyEurope | GrenadaCentral America & Caribbean | PortugalEurope | |
|---|---|---|---|---|
| Overview | Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. | Germany is the largest EU economy and a strong destination for skilled professionals, founders, and remote workers (under specific routes). Bordercase coordinates with licensed German partners for filings. |
| Grenada is a Caribbean jurisdiction with a Citizenship by Investment programme that uniquely supports US E-2 treaty access. Bordercase coordinates with authorised local agents. |
| Portugal is a popular EU destination for individuals, families, and remote professionals. Bordercase coordinates assessment across the main residency routes and family relocation logistics, working with licensed Portuguese partners for filings. |
| Best for |
|
|
|
|
|---|
| Currency | PLN | EUR | XCD | EUR |
|---|
| Language | Polish | German | English | Portuguese |
|---|
| Time zone | UTC+1 | UTC+1 | UTC-4 | UTC+1 |
|---|
| EU member | Yes | Yes | No | Yes |
|---|
| Schengen | Yes | Yes | No | Yes |
|---|
| Residency | Polish residency routes:
Permanent residence typically after 5 years. | German residency routes:
Permanent residence typically after 5 years (faster on Blue Card). | Grenada routes:
| Common Portuguese residency routes:
Each has different income, residency-day, and renewal requirements. |
|---|
| Company setup | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. | GmbH and UG (haftungsbeschränkt) are common structures. Notary involvement is required for formation. Tax registration, trade registration (Gewerbeanmeldung), and German GAAP / tax accounting standards apply. | Domestic companies and IBCs are common in international structures. | Portugal supports Lda (private limited) and SA (public limited) structures. Tax registration, social security registration, and a Portuguese tax representative are typically required. Substance, accounting, and reporting obligations are real. |
|---|
| Banking | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. | Personal banking for residents is well established; certain non-resident structures take longer. SCHUFA history is relevant for residents. Bordercase coordinates introductions for cross-border cases. | Banking is selective. Bordercase coordinates banking introductions through current partners. | Personal accounts are accessible to residents and many non-residents; documentation is structured and predictable. Corporate banking depends on company structure and intended activity; Bordercase coordinates with banking partners for introductions. |
|---|
| Family | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. | Family reunification is well supported. Schools (public, private, bilingual, and international) are widely available; international schools are concentrated in major cities. | CBI can include qualifying dependents. | Family reunification is supported on most residency routes. Schools (public, private, and international) are widely available; the public system is generally accessible to legal residents. |
|---|
| Risks | Risks Bordercase watches for in Poland:
| Risks Bordercase watches for in Germany:
| Risks Bordercase watches for in Grenada:
| Risks Bordercase watches for in Portuguese cases:
|
|---|
| Documents | Typical Polish residency documents:
Apostilled and translated to Polish. | Typical German residency documents:
Apostilled and translated to German. | Typical CBI documents:
| Typical document pack for Portuguese residency:
|
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.