Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico ParaguayLatin America | PolandEurope | SerbiaEurope | DominicaCentral America & Caribbean | |
|---|---|---|---|---|
| Overview | Paraguay offers one of the more accessible residency routes in Latin America for individuals seeking a second residence. Bordercase coordinates with licensed Paraguayan partners for filings. | Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. | Serbia is an attractive non-EU European jurisdiction for founders, IT professionals, and remote workers - with accessible residency and competitive costs. Bordercase coordinates with licensed Serbian partners for filings. | Dominica is a Caribbean jurisdiction with a long-standing Citizenship by Investment programme. Bordercase coordinates with authorised local agents. |
| Best for |
|
|
|
|
| Currency | PYG | PLN | RSD | XCD |
| Language | Spanish / Guaraní | Polish | Serbian | English |
| Time zone | UTC-4 | UTC+1 | UTC+1 | UTC-4 |
| EU member | No | Yes | No | No |
| Schengen | No | Yes | No | No |
| Residency | Paraguay residency routes:
Physical-presence requirements are relatively low compared to other jurisdictions. | Polish residency routes:
Permanent residence typically after 5 years. | Serbian residency routes:
Permanent residence typically after 3 years of continuous temporary residence. | Dominica routes:
|
| Company setup | SRL (Limited Liability) and SA (Joint Stock) structures are available; entity setup is well-supported by local partners. Substance and reporting requirements should be confirmed at setup. | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. | DOO (limited liability) is the standard structure. Formation is well-documented, with online steps available. Tax registration (PIB) and APR (Business Registers Agency) registration follow. | Domestic companies and IBCs are common in international structures. |
| Banking | Personal banking for residents is accessible. Bordercase coordinates introductions and documentation prep. | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. | Personal and corporate banking for residents is broadly accessible. Source-of-funds documentation matters for non-standard cases. Bordercase coordinates banking introductions. | Banking is selective. Bordercase coordinates banking introductions through current partners. |
| Family | Family inclusion on residency applications is supported. Schools (Spanish-language and limited international) are concentrated in Asunción. | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. | Family reunification is supported. International schools (English, French, Russian) are available in Belgrade. | CBI can include qualifying dependents. |
| Risks | Risks Bordercase watches for in Paraguay:
| Risks Bordercase watches for in Poland:
| Risks Bordercase watches for in Serbia:
| Risks Bordercase watches for in Dominica:
|
| Documents | Typical Paraguay documents:
All documents apostilled and translated to Spanish. | Typical Polish residency documents:
Apostilled and translated to Polish. | Typical Serbian residency documents:
Apostilled and translated to Serbian. | Typical CBI documents:
|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.