Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico ParaguayLatin America | British Virgin IslandsCentral America & Caribbean | SlovakiaEurope | SwitzerlandEurope | |
|---|---|---|---|---|
| Overview | Paraguay offers one of the more accessible residency routes in Latin America for individuals seeking a second residence. Bordercase coordinates with licensed Paraguayan partners for filings. | The British Virgin Islands is a long-standing jurisdiction for BVI Business Companies used in international structures. Substance and reporting have tightened materially. Bordercase coordinates with licensed BVI partners. |
| Slovakia offers EU residency and corporate structures with a stable regulatory environment and competitive costs. Bordercase coordinates with licensed Slovak partners for filings. |
| Switzerland is a stable, high-quality jurisdiction with structured residency routes - most of them merit-based, contribution-based, or employer-sponsored. Bordercase coordinates with licensed Swiss partners for filings. |
| Best for |
|
|
|
|
|---|
| Currency | PYG | USD | EUR | CHF |
|---|
| Language | Spanish / Guaraní | English | Slovak | German / French / Italian |
|---|
| Time zone | UTC-4 | UTC-4 | UTC+1 | UTC+1 |
|---|
| EU member | No | No | Yes | No |
|---|
| Schengen | No | No | Yes | Yes |
|---|
| Residency | Paraguay residency routes:
Physical-presence requirements are relatively low compared to other jurisdictions. | BVI presence options:
| Slovak residency routes:
| Swiss residency routes:
|
|---|
| Company setup | SRL (Limited Liability) and SA (Joint Stock) structures are available; entity setup is well-supported by local partners. Substance and reporting requirements should be confirmed at setup. | BVI Business Companies (BVI BC) are the standard structure. Economic substance applies to relevant activities; UBO reporting is mandatory. | S.R.O. (private limited) is the standard entity, with relatively low minimum capital and well-established formation processes. VAT registration depends on activity. | GmbH and AG are the standard structures. Cantonal variation in tax, registration, and substance treatment is real. Federal and cantonal compliance is precise. |
|---|
| Banking | Personal banking for residents is accessible. Bordercase coordinates introductions and documentation prep. | Banking access has tightened materially; EMIs are common supplements. Bordercase coordinates introductions for cross-border cases. | Resident banking is straightforward; corporate banking varies by activity. Bordercase coordinates introductions for cross-border cases. | Swiss banking has tightened materially since the 2010s. Personal accounts require residency or strong nexus; corporate banking requires substance and clear source of funds. Bordercase coordinates introductions through current partners. |
|---|
| Family | Family inclusion on residency applications is supported. Schools (Spanish-language and limited international) are concentrated in Asunción. | Family inclusion follows the main route. International schools are limited. | Family reunification is supported. International schools are available in Bratislava. | Family reunification is supported on most permits. Schools (public, private, and international) are widely available; international schools are well-established but selective. |
|---|
| Risks | Risks Bordercase watches for in Paraguay:
| Risks Bordercase watches for in the BVI:
| Risks Bordercase watches for in Slovakia:
| Risks Bordercase watches for in Switzerland:
|
|---|
| Documents | Typical Paraguay documents:
All documents apostilled and translated to Spanish. | Typical BVI documents:
| Typical Slovak residency documents:
| Typical Swiss residency documents:
Apostilled and translated where required. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.