Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico GermanyEurope | GreeceEurope | SlovakiaEurope | DominicaCentral America & Caribbean | |
|---|---|---|---|---|
| Overview | Germany is the largest EU economy and a strong destination for skilled professionals, founders, and remote workers (under specific routes). Bordercase coordinates with licensed German partners for filings. | Greece offers structured EU residency routes including the Golden Visa investor route, the Digital Nomad Visa, and the Financially Independent Person (FIP) route. Bordercase coordinates with licensed Greek partners for filings and ongoing compliance. |
| Slovakia offers EU residency and corporate structures with a stable regulatory environment and competitive costs. Bordercase coordinates with licensed Slovak partners for filings. |
| Dominica is a Caribbean jurisdiction with a long-standing Citizenship by Investment programme. Bordercase coordinates with authorised local agents. |
| Best for |
|
|
|
|
|---|
| Currency | EUR | EUR | EUR | XCD |
|---|
| Language | German | Greek | Slovak | English |
|---|
| Time zone | UTC+1 | UTC+2 | UTC+1 | UTC-4 |
|---|
| EU member | Yes | Yes | Yes | No |
|---|
| Schengen | Yes | Yes | Yes | No |
|---|
| Residency | German residency routes:
Permanent residence typically after 5 years (faster on Blue Card). | Greek residency routes:
Each route has different residency-day and renewal requirements. | Slovak residency routes:
| Dominica routes:
|
|---|
| Company setup | GmbH and UG (haftungsbeschränkt) are common structures. Notary involvement is required for formation. Tax registration, trade registration (Gewerbeanmeldung), and German GAAP / tax accounting standards apply. | IKE (Private Company), EPE (LLC), and AE (Joint Stock Company) are common structures. Greek tax residency triggers worldwide income reporting; the non-dom regime may apply to eligible high-net-worth relocators. | S.R.O. (private limited) is the standard entity, with relatively low minimum capital and well-established formation processes. VAT registration depends on activity. | Domestic companies and IBCs are common in international structures. |
|---|
| Banking | Personal banking for residents is well established; certain non-resident structures take longer. SCHUFA history is relevant for residents. Bordercase coordinates introductions for cross-border cases. | Personal banking for residents is well established; corporate banking depends on activity. Bordercase coordinates introductions for non-standard structures. | Resident banking is straightforward; corporate banking varies by activity. Bordercase coordinates introductions for cross-border cases. | Banking is selective. Bordercase coordinates banking introductions through current partners. |
|---|
| Family | Family reunification is well supported. Schools (public, private, bilingual, and international) are widely available; international schools are concentrated in major cities. | Family reunification is supported on most routes. Schools (public, private, international, English-language) are available in major cities. | Family reunification is supported. International schools are available in Bratislava. | CBI can include qualifying dependents. |
|---|
| Risks | Risks Bordercase watches for in Germany:
| Risks Bordercase watches for in Greece:
| Risks Bordercase watches for in Slovakia:
| Risks Bordercase watches for in Dominica:
|
|---|
| Documents | Typical German residency documents:
Apostilled and translated to German. | Typical Greek residency documents:
Apostille and certified Greek translation where required. | Typical Slovak residency documents:
| Typical CBI documents:
|
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.