Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico GermanyEurope | GreeceEurope | GrenadaCentral America & Caribbean | PolandEurope | |
|---|---|---|---|---|
| Overview | Germany is the largest EU economy and a strong destination for skilled professionals, founders, and remote workers (under specific routes). Bordercase coordinates with licensed German partners for filings. | Greece offers structured EU residency routes including the Golden Visa investor route, the Digital Nomad Visa, and the Financially Independent Person (FIP) route. Bordercase coordinates with licensed Greek partners for filings and ongoing compliance. |
| Grenada is a Caribbean jurisdiction with a Citizenship by Investment programme that uniquely supports US E-2 treaty access. Bordercase coordinates with authorised local agents. |
| Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. |
| Best for |
|
|
|
|
|---|
| Currency | EUR | EUR | XCD | PLN |
|---|
| Language | German | Greek | English | Polish |
|---|
| Time zone | UTC+1 | UTC+2 | UTC-4 | UTC+1 |
|---|
| EU member | Yes | Yes | No | Yes |
|---|
| Schengen | Yes | Yes | No | Yes |
|---|
| Residency | German residency routes:
Permanent residence typically after 5 years (faster on Blue Card). | Greek residency routes:
Each route has different residency-day and renewal requirements. | Grenada routes:
| Polish residency routes:
Permanent residence typically after 5 years. |
|---|
| Company setup | GmbH and UG (haftungsbeschränkt) are common structures. Notary involvement is required for formation. Tax registration, trade registration (Gewerbeanmeldung), and German GAAP / tax accounting standards apply. | IKE (Private Company), EPE (LLC), and AE (Joint Stock Company) are common structures. Greek tax residency triggers worldwide income reporting; the non-dom regime may apply to eligible high-net-worth relocators. | Domestic companies and IBCs are common in international structures. | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. |
|---|
| Banking | Personal banking for residents is well established; certain non-resident structures take longer. SCHUFA history is relevant for residents. Bordercase coordinates introductions for cross-border cases. | Personal banking for residents is well established; corporate banking depends on activity. Bordercase coordinates introductions for non-standard structures. | Banking is selective. Bordercase coordinates banking introductions through current partners. | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. |
|---|
| Family | Family reunification is well supported. Schools (public, private, bilingual, and international) are widely available; international schools are concentrated in major cities. | Family reunification is supported on most routes. Schools (public, private, international, English-language) are available in major cities. | CBI can include qualifying dependents. | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. |
|---|
| Risks | Risks Bordercase watches for in Germany:
| Risks Bordercase watches for in Greece:
| Risks Bordercase watches for in Grenada:
| Risks Bordercase watches for in Poland:
|
|---|
| Documents | Typical German residency documents:
Apostilled and translated to German. | Typical Greek residency documents:
Apostille and certified Greek translation where required. | Typical CBI documents:
| Typical Polish residency documents:
Apostilled and translated to Polish. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.