Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico BulgariaEurope | UruguayLatin America | SlovakiaEurope | RomaniaEurope | |
|---|---|---|---|---|
| Overview | Bulgaria is an EU member state with competitive corporate tax, structured residency routes, and a well-developed digital infrastructure. Bordercase coordinates with licensed Bulgarian partners for filings. | Uruguay is a stable South American jurisdiction with structured residency routes, strong civil infrastructure, and notable second-residence appeal for HNW relocators. Bordercase coordinates with licensed Uruguayan partners. |
| Slovakia offers EU residency and corporate structures with a stable regulatory environment and competitive costs. Bordercase coordinates with licensed Slovak partners for filings. |
| Romania is an EU member state with structured residency routes, accessible company formation, and competitive costs for founders and remote professionals. Bordercase coordinates with licensed Romanian partners. |
| Best for |
|
|
|
|
|---|
| Currency | BGN / EUR transition | UYU | EUR | RON |
|---|
| Language | Bulgarian | Spanish | Slovak | Romanian |
|---|
| Time zone | UTC+2 | UTC-3 | UTC+1 | UTC+2 |
|---|
| EU member | Yes | No | Yes | Yes |
|---|
| Schengen | Yes | No | Yes | Yes |
|---|
| Residency | Bulgarian residency routes:
Permanent residence typically after 5 years. | Uruguayan residency routes:
| Slovak residency routes:
| Romanian residency routes:
|
|---|
| Company setup | OOD (LLC) and EOOD (single-shareholder LLC) are common structures. Formation is well-documented. Corporate tax is at a flat rate; VAT registration depends on activity. | SAS and SA are common structures. DGI tax registration and BPS social-security registration follow. | S.R.O. (private limited) is the standard entity, with relatively low minimum capital and well-established formation processes. VAT registration depends on activity. | SRL (limited liability) is the standard structure. Formation involves notary and trade registry. Microcompany tax regime may apply for small businesses with eligible activities. |
|---|
| Banking | Personal and corporate banking for residents is broadly accessible. Source-of-funds documentation matters for non-standard cases. Bordercase coordinates banking introductions. | Residency unlocks personal banking. Uruguay has historically been a HNW banking destination in the region; standards have tightened materially. | Resident banking is straightforward; corporate banking varies by activity. Bordercase coordinates introductions for cross-border cases. | Personal and corporate banking for residents is broadly accessible. Bordercase coordinates introductions for non-standard cross-border structures. |
|---|
| Family | Family reunification is supported. Schools (public, private, English, German, French) are concentrated in Sofia, Plovdiv, and Varna. | Family reunification is supported. Schools (public, private, bilingual, international) are concentrated in Montevideo and Punta del Este. | Family reunification is supported. International schools are available in Bratislava. | Family reunification is supported. International schools (English, French, German) are concentrated in Bucharest, Cluj, and Timișoara. |
|---|
| Risks | Risks Bordercase watches for in Bulgaria:
| Risks Bordercase watches for in Uruguay:
| Risks Bordercase watches for in Slovakia:
| Risks Bordercase watches for in Romania:
|
|---|
| Documents | Typical Bulgarian residency documents:
Apostilled and translated to Bulgarian. | Typical Uruguayan documents:
| Typical Slovak residency documents:
| Typical Romanian residency documents:
Apostilled and translated to Romanian. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.