Countries
Countries
Compare
Pick up to 4 countries and see residency, company, banking, family, and risk notes line up. No prices, no marketing packages - just the working notes.
Pick countries to compare (4/4)
Mauritius
Singapore
Hong Kong
Panama
Saint Kitts and Nevis
Antigua and Barbuda
Dominica
Grenada
Saint Lucia
Cayman Islands
British Virgin Islands
Bahamas
Barbados
Portugal
Spain
Italy
Greece
Cyprus
Malta
Germany
Switzerland
Estonia
Poland
Slovakia
Bulgaria
Croatia
Romania
Serbia
Montenegro
Georgia
Armenia
Türkiye
United Kingdom
Uruguay
Paraguay
Argentina
Brazil
Chile
United Arab Emirates
Mexico BrazilLatin America | GermanyEurope | SlovakiaEurope | PolandEurope | |
|---|---|---|---|---|
| Overview | Brazil is the largest Latin American economy with structured residency routes and growing remote-worker visa pathways. Bordercase coordinates with licensed Brazilian partners for filings. | Germany is the largest EU economy and a strong destination for skilled professionals, founders, and remote workers (under specific routes). Bordercase coordinates with licensed German partners for filings. |
| Slovakia offers EU residency and corporate structures with a stable regulatory environment and competitive costs. Bordercase coordinates with licensed Slovak partners for filings. |
| Poland is a large EU economy with structured routes for skilled workers, founders, and remote professionals - and a growing role as a regional hub for Eastern European operations. Bordercase coordinates with licensed Polish partners for filings. |
| Best for |
|
|
|
|
|---|
| Currency | BRL | EUR | EUR | PLN |
|---|
| Language | Portuguese | German | Slovak | Polish |
|---|
| Time zone | UTC-3 | UTC+1 | UTC+1 | UTC+1 |
|---|
| EU member | No | Yes | Yes | Yes |
|---|
| Schengen | No | Yes | Yes | Yes |
|---|
| Residency | Brazilian residency routes:
| German residency routes:
Permanent residence typically after 5 years (faster on Blue Card). | Slovak residency routes:
| Polish residency routes:
Permanent residence typically after 5 years. |
|---|
| Company setup | Ltda and SA are the standard structures. CNPJ registration, state registrations, and Receita Federal tax registration follow. The MEI regime suits micro-entrepreneurs. | GmbH and UG (haftungsbeschränkt) are common structures. Notary involvement is required for formation. Tax registration, trade registration (Gewerbeanmeldung), and German GAAP / tax accounting standards apply. | S.R.O. (private limited) is the standard entity, with relatively low minimum capital and well-established formation processes. VAT registration depends on activity. | Sp. z o.o. (limited liability) is the standard private entity. Online formation via S24 is possible; otherwise notary registration. Tax registration, VAT, and ZUS (social contributions) follow. CIT and the new estonian-style lump-sum CIT regime may apply. |
|---|
| Banking | Residency unlocks personal and corporate banking. Pix has changed everyday payments; SWIFT for international flows still requires careful KYC. | Personal banking for residents is well established; certain non-resident structures take longer. SCHUFA history is relevant for residents. Bordercase coordinates introductions for cross-border cases. | Resident banking is straightforward; corporate banking varies by activity. Bordercase coordinates introductions for cross-border cases. | Personal and corporate banking for residents is widely accessible. Non-resident structures take longer; documentation must be tight. Bordercase coordinates introductions where useful. |
|---|
| Family | Family reunification is supported on most routes. International schools (English, German, French, Japanese) are concentrated in São Paulo, Rio, and Brasília. | Family reunification is well supported. Schools (public, private, bilingual, and international) are widely available; international schools are concentrated in major cities. | Family reunification is supported. International schools are available in Bratislava. | Family reunification is supported on most residency routes. International schools (English, German, French) are concentrated in Warsaw, Kraków, and Wrocław. |
|---|
| Risks | Risks Bordercase watches for in Brazil:
| Risks Bordercase watches for in Germany:
| Risks Bordercase watches for in Slovakia:
| Risks Bordercase watches for in Poland:
|
|---|
| Documents | Typical Brazilian documents:
| Typical German residency documents:
Apostilled and translated to German. | Typical Slovak residency documents:
| Typical Polish residency documents:
Apostilled and translated to Polish. |
|---|
Country pages stay the authoritative source. This view is a side-by-side; nothing here promises a particular outcome.